Fjord Defence Group logo

Investors

Largest Shareholders

30 June 2025
Name Number of shares Ownership share
1 AS SATURN 37,602,784 7,76 %
2 CUBIC INVEST AS 37,534,080 7,74 %
2 TRIGGER AS 37,534,080 7,74 %
4 GKI AS 34,635,856 7,14 %
5 HUGIN MANAGEMENT AS 25,888,752 5,34 %
6 INVESTERINGSFONDET VIKING AS 25,695,132 5,30 %
7 TIGERSTADEN AS 22,500,000 4,64 %
8 F2 FUNDS AS 22,096,200 4,56 %
9 F1 FUNDS AS 13,768,272 2,84 %
10 FJORD DEFENCE GROUP ASA 12,906,861 2,66 %
11 SONGA CAPITAL AS 12,500,000 2,58 %
12 DNB BANK ASA NOMINEE 12,300,000 2,54 %
13 ALDEN AS 11,265,384 2,32 %
14 BALLISTA AS 10,048,231 2,07 %
15 SIS SIX AG NOMINEE 8,000,000 1,65 %
16 URTIVEN AS 7,832,030 1,62 %
17 GINNY INVEST AS 7,750,230 1,60 %
18 LIVERMORE INVEST AS 7,187,343 1,48 %
19 LIGHTHOUSE REEF AS 7,000,000 1,44 %
20 EM KAPITAL AS 6,316,846 1,30 %
Total 360,362,081 74,32 %
Total other shareholders 124,516,854 25,68 %
Total number of shares 484,878,935 100,00 %

Financial Calendar

  • Quarterly Report - Q2

    29.08.2025
  • Quarterly Report - Q3

    06.11.2025